| # | Name | Designation | Brief Profile | Other Directorships |
|---|---|---|---|---|
| 1 | Narayan Agarwal | Managing Director | Aged 61 years. Founding Promoter & MD (w.e.f. Dec 01, 2023). B.Com from Calcutta University (1983). 18+ years of experience in Logistics. Expertise in Strategic Planning, Operations Management, Team Leadership & Client Relationships. | – |
| 2 | Manoj Goel | Executive Director | Aged 47 years. ED (changed from Non-Executive, w.e.f. Dec 01, 2023). B.Com from Calcutta University (1996). ~18 years in Logistics. Responsible for overall affairs & operations of the Company. | – |
| 3 | Summit Agarwal | Executive Director & CFO | Aged 29 years. ED & CFO (w.e.f. Nov 30, 2023). B.Com from University of Madras (2015) + Qualified CA. ~3 years in Logistics. Handles investment strategies and overall business development. | – |
| 4 | Nidhi Agarwal | Non-Executive Director | Aged 24 years. NED (w.e.f. Dec 01, 2023). B.Sc. in Visual Communication from Anna University (2019). Handles project execution efficiently. | – |
| 5 | Sandip Agarwal | Independent Director | Aged 50 years. ID for 5 years (Dec 01, 2023 – Nov 30, 2028). B.Com from University of Calcutta (1994). Guides company with independent & impartial opinion. |
AST Alloys India Pvt. Ltd.
|
| 6 | Kumar Shreyans | Independent Director | Aged 29 years. ID for 5 years (Dec 01, 2023 – Nov 30, 2028). ~3 years as Manager at Plexus Professionals Network Pvt. Ltd. + AVP & Director at SSM Estate Ltd. |
S.S.M Infrastructure Pvt. Ltd.
Mehta Sayani Finance & Estates Pvt. Ltd.
S.S.M Estates Ltd.
S.S.M La Park Pvt. Ltd.
|